Kona is a complete dog rescue management platform that replaces the patchwork of Google Sheets, Facebook groups, email chains, and sticky notes with one integrated system.
You got into this to save dogs, not to become a spreadsheet expert. But somewhere along the way, you ended up managing 14 tabs, 3 Facebook groups, and a text chain that won't stop pinging at 2 AM.
Kona covers the full lifecycle from intake to adoption day and beyond.
Every AI feature runs on a self-hosted model. Your data never leaves your server.
The average rescue volunteer spends 3+ hours per week copy-pasting dog listings. That's 150 hours a year of ctrl+c, ctrl+v that could have been belly rubs.
Safety features built into every workflow.
| Feature | Kona | Spreadsheets | Typical Shelter SaaS |
|---|---|---|---|
| Cost | Free forever | Free | $50-300/mo |
| Application pipeline | 5-stage + AI | Manual | Basic |
| Digital contracts | Built-in e-sign | No | Some |
| Post-adoption follow-ups | Automated + AI | No | No |
| AI features | 9 built-in | No | No |
| Vet reference checks | Automated | Manual | No |
| Foster check-in automation | Yes + escalation | No | No |
| Applicant flag system | Cross-rescue flags | No | Basic |
| Transport coordination | Multi-leg + OSRM | No | No |
| Data ownership | 100% yours | Google's terms | Vendor lock-in |
| Embeddable widget | Yes | No | Some |
| Mobile app (PWA) | Yes | Mobile web | Varies |
| Dark mode | Yes | No | Rarely |
We'll set up a live demo with your org name, your branding, and your workflows. Zero cost, zero obligation.
Self-hosted. Zero external dependencies. MIT license.
Request a Demo